Products:  Boiler Room Products:  Condensate Return/
Boiler Feedwater Systems

Condensate Return/Boiler Feedwater System
Dimensional Data

Components

Model Numbers, Ratings and Dimensions

Model Number* Tank Capacity (gal) Max Boiler Rating** Overall Dimensions (IN.) Standard Connections Approx. Ship Wt. (lbs)****
HP KW L W H*** Return & Vent (in)
Overflow (in) Make-Up & Drain (in)
CF-16-020 20 15 150 24 16 48 1-1/2 1-1/2 1/2" 250
CF-16-030 30 23 230 36 16 48 1-1/2 1-1/2 1/2 275
CF-20-040 40 30 300 30 20 54 1-1/2 1-1/2 1/2 325
CF-20-050 50 38 380 38 20 54 1-1/2 1-1/2 1/2 350
CF-20-060 60 45 450 45 20 54 1-1/2 1-1/2 1/2 375
CF-24-075 75 56 560 40 24 60 2 2 3/4 450
CF-24-100 100 75 750 52 24 60 2 2 3/4 475
CF-24-125 125 95 940 66 24 60 3 2 3/4 500
CF-30-145 145 110 1090 48 30 66 3 3 3/4 600
CF-30-180 180 135 1350 60 30 66 3 3 3/4 650
CF-30-215 215 160 1610 72 30 66 3 3 3/4 700
CF-36-260 260 200 1950 60 36 72 4 3 1 850
CF-36-315 315 240 2360 72 36 72 4 3 1 900
CF-36-365 365 275 2740 84 36 72 4 3 1 950
CF-42-430 430 325 3230 72 42 78 4 3 1-1/4 1150
CF-42-500 500 375 3750 84 42 78 4 3 1-1/4 1225
CF-48-650 650 490 4880 84 48 84 5F 4 1-1/2 1400
CF-48-750 750 560 5630 96 48 84 5F 4 1-1/2 1500
CF-48-850 850 640 6380 108 48 84 5F 4 1-1/2 1600
CF-48-950 950 720 7130 120 48 84 5F 4 1-1/2 1700

* Suffix Model Number with S, D, or T to signify Simplex (1 pump), Duplex (2 pump) or Triplex (3 pump).  **Based on 10 minute storage and one pump sized @ twice the steaming rate.  ***Height may vary due to installation limitations and/or pump NPSH requirements.  ****Add pump weight(s) to obtain total shipping weight.

 

 

Condensate Main Specification