Products:  Boiler Room Products:  Flash Tanks

Flash Tanks
Dimensional Data

Components


 

Model Numbers, Ratings, and Dimensions

Model Number* Tank Volume Tank Size Design Press** Inlet (NPT) (in) Outlets *** (in) Drain (NPT) (in) Shipping Weight (lbs)
(gal) (cu.ft.) Dia (in) OAL (in) Vent Liquid
FT-1232 15 2 12 32 300 1-1/2 2 1-1/2 3/4 190
FT-1250 24 3 12 50 300 1-1/2 2 1-1/2 3/4 230
FT-1636 30 4 16 36 270 1-1/2 2 1-1/2 3/4 250
FT-1648 40 5 16 48 270 1-1/2 2 1-1/2 3/4 290
FT-1660 50 7 16 60 270 1-1/2 2 1-1/2 3/4 330
FT-2042 50 70 20 42 205 2 3 2 1 320
FT-2060 75 10 20 60 205 2 3 2 1 400
FT-2078 100 13 20 78 205 2 3 2 1 480
FT-2454 100 13 24 54 175 2 3 2 1 440
FT-2468 125 17 24 68 175 2 3 2 1 510
FT-2482 150 20 24 82 175 2 3 2 1 580
FT-3062 175 23 30 62 175 3 4F 3 1-1/4 580
FT-3070 200 27 30 70 175 3 4F 3 1-1/4 630
FT-3086 250 33 30 86 175 3 4F 3 1-1/4 740
FT-3674 300 40 36 74 145 3 4F 3 1-1/4 780
FT-3686 350 47 36 86 145 3 4F 3 1-1/4 870
FT-3698 400 53 36 98 145 3 4F 3 1-1/4 970

*These tanks are available in either vertical or horizontal configuration.  The model number must be suffixed by either "V" or "H" to indicate which is desired.  **Other sizes and design pressures are available upon request.  ***Connections are NPT unless noted (F=Flange).

 

 

Flash Tank Main Specification