Products:  Electric:  HVJ

Boiler Efficiency Vs. Equivalent Electric Price

Dramatically reduce energy costs using off-peak power

Use this table to calculate your equivalent electrical price for natural gas.  For example, if your gas price (or expected price) is $9.50 per therm and your boiler has a total steam generation efficiency of 70%, then the equivalent electric price is $0.041 per KW/hour (see example on table).  Compare this to your off-peak electric rates.

A savings of $0.02 per KWH can mean a company would save half its energy costs. (For a typical company this could amount to more than a half million dollars per year).

 Gas Vs. Electricity Cost Comparison

Natural Gas Price (Therm) per 1000 cu. ft. KWH Price (per % of boiler efficiency)
100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50%
  4.00 0.012 0.013 0.013 0.014 0.015 0.016 0.017 0.019 0.020 0.022 0.024
4.50 0.014 0.014 0.015 0.016 0.017 0.018 0.019 0.021 0.023 0.025 0.027
5.00 0.015 0.016 0.017 0.018 0.019 0.020 0.022 0.023 0.025 0.027 0.030
5.50 0.017 0.017 0.018 0.020 0.021 0.022 0.024 0.026 0.028 0.030 0.033
6.00 0.018 0.019 0.020 0.021 0.023 0.024 0.026 0.028 0.030 0.033 0.036
6.50 0.020 0.021 0.022 0.023 0.025 0.026 0.028 0.030 0.033 0.036 0.039
7.00 0.021 0.022 0.024 0.025 0.026 0.028 0.030 0.033 0.035 0.038 0.042
7.50 0.023 0.024 0.025 0.027 0.028 0.030 0.032 0.035 0.038 0.041 0.045
8.00 0.024 0.025 0.027 0.028 0.030 0.032 0.035 0.037 0.040 0.044 0.048
8.50 0.026 0.027 0.029 0.030 0.032 0.034 0.037 0.040 0.043 0.047 0.051
9.00 0.027 0.029 0.030 0.032 0.034 0.036 0.039 0.042 0.045 0.049 0.054
9.50 0.029 0.030 0.032 0.034 0.036 0.038 0.041 0.044 0.048 0.052 0.057
10.00 0.030 0.032 0.034 0.036 0.038 0.040 0.043 0.046 0.050 0.055 0.060
10.50 0.032 0.033 0.035 0.037 0.040 0.042 0.045 0.049 0.053 0.058 0.063
11.00 0.033 0.035 0.037 0.039 0.042 0.044 0.047 0.051 0.055 0.060 0.066
11.50 0.035 0.037 0.039 0.041 0.043 0.046 0.050 0.053 0.058 0.063 0.069
12.00 0.036 0.038 0.040 0.043 0.045 0.048 0.052 0.056 0.060 0.066 0.073
12.50 0.038 0.040 0.042 0.044 0.047 0.050 0.054 0.058 0.063 0.069 0.076
13.00 0.039 0.041 0.044 0.046 0.049 0.052 0.056 0.060 0.065 0.071 0.079
13.50 0.041 0.043 0.045 0.048 0.051 0.054 0.058 0.063 0.068 0.074 0.082
14.00 0.042 0.045 0.047 0.050 0.053 0.056 0.060 0.065 0.071 0.077 0.085
14.50 0.044 0.046 0.049 0.052 0.055 0.058 0.063 0.067 0.073 0.080 0.088
15.00 0.045 0.048 0.050 0.053 0.057 0.060 0.065 0.070 0.076 0.082 0.091
15.50 0.047 0.049 0.052 0.055 0.059 0.062 0.067 0.072 0.078 0.085 0.094
16.00 0.048 0.051 0.054 0.057 0.060 0.064 0.069 0.074 0.081 0.088 0.097
16.50 0.050 0.052 0.055 0.059 0.062 0.066 0.071 0.077 0.083 0.091 0.100
17.00 0.051 0.054 0.057 0.060 0.064 0.068 0.073 0.079 0.086 0.093 0.103
17.50 0.053 0.056 0.059 0.062 0.066 0.071 0.076 0.081 0.088 0.096 0.106
18.00 0.054 0.057 0.060 0.064 0.068 0.073 0.078 0.084 0.091 0.099 0.109


Back
 

 

 



 

 

 

 

Noteworthy  HVJ Boilers Installations

▪ 3M
▪ AnMed Medical
Augusta Tissue
▪ Capsugel/Pfizer
▪ Delta TOC
▪ Gold-Kist
▪ Hoi Mor
  Industrial
▪ IBM
▪ Kerr-McGee
▪ Linpac Paper
▪ Metrolina
  Greenhouses
▪ Mar-Jac Poultry
▪ Nestle
▪ Princess Cruises
▪ Quantegy
▪ Rock-Tenn
▪ R.R. Donnelly
Slay Bulk
  Terminal
▪ Tyson
▪ Wrigley