Products:  Deaerators:  PK

Type "PK" Tray Deaerator
Dimensional Data

Components


 

Physical Data

Model Rated Capacity (PPH) Dimensions (in)* Storage
Storage* Deaerator* Gallons** Minutes***
PK1.5M 1500 18 x 48 10 x 56 40 13
PK3M 3000 18 x 60 12 x 57 50 10
PK5M 5000 24 x 72 16 x 57 121 12
PK8M 8000 30 x 48 20 x 58 143 10
PK12M 12000 30 x 84 24 x 60 237 10
PK15M 15000 42 x 48 30 x 60 313 10
PK20M 20000 42 x 60 30 x 60 393 10
PK25M 25000 42 x 48 30 x 60 512 10
PK30M 30000 48 x 72 30 x 59 6000 10

*Dimensions are OD x Shell Length.  **Approximate gallons to overflow.  ***Minutes of storage based on rated capacity.  NOTE:  Size and arrangement of any system can be modified to fit customer's requirements.

 

 

PK Main Specification