Products:  Electric:  Model ST Series II

Model ST Series II Electric Steam Boiler
Dimensional Data

Components


 

Physical Data

(1) Model Number Max Input KW Steam F&A 212F (PPH) Max # of Elements                      Connection Sizes Tank Data Dimensions (2)
(Inches)
Weight (Pounds)
Feed Water Blowdown Steam Outlet
15PSI >15 PSI 15PSI 50PSI 150PSI Dims (In) Vol (Gal) L(3) W H H' Ship Oper
ST12S- 60 205 3 1/2" 3/4" 3/4"/1" 1-1/4" 1" 3/4" 12x42 20 50 28 22 25 550 650
ST16S- 140 476 7 1/2" 3/4" 3/4"/1" 2" 1" 3/4" 16x42 32 50 32 26 33 750 910
ST15D- 200 682 10 1/2" 3/4" 3/4"/1" 2" 1-1/4" 3/4" 16x42 32 54 32 26 33 800 960
ST20S- 240 819 12 3/4" 1" 1" 2-1/2" 1-1/4" 1" 20x42 41 50 36 30 51 1000 1200
ST20D- 320 1092 16 3/4" 1" 1" 3" 1-1/2" 1" 20x42 41 54 36 30 51 1050 1250
ST24S- 360 1228 18 3/4" 1-1/4" 1" 4" FLG 1-1/2" 1-1/4" 24x44 74 52 40 34 51 1300 1670
ST24D- 600 2047 30 3/4" 1-1/4" 1" 6" FLG 2" 1-1/2" 24x44 74 56 40 34 51 1400 1770
ST30D- 960 3276 48 3/4" 1-1/2" 1" 6" FLG 3" FLG 2" 30x46 124 60 48 40 63 1700 2340
ST36D- 1280 4367 64 1" 1-1/2" 1" 6" FLG 3" FLG 2" 36x46 166 60 54 46 63 2100 2960
ST42D- 1880 6415 94 1" 1-1/2" 1" 8" FLG 4" FLG 3" FLG 42x48 230 64 62 52 81 2800 4000
ST48D- 2400 8325 122 1" 2" 1-1/4" 8" FLG 5" FLG 3" FLG 48x54 345 70† 68 58 87 4600 6300
ST54D- 3040 11598 152 1-1/4" 2" 1-1/4" 10" FLG 6" FLG 4" FLG 54x60 500 76† 74 66 89 5600 8100
ST60D- 4000 13640 200 1-1/4" 2" 1-1/2" 10" FLG 6" FLG 4" FLG 60x66 725 82† 80 72 89 6300 10100

(1) for complete model number, suffix given number by KW, elemnt designation letter (B=15KW, C=18KW, D=20KW), voltage and pressure (e.g., ST24D-540C-480-150).  (2) Element removal clearance (R") is equal to 2 times the element KW.  NOTE:  Required bgoth ends on "D" models; left end only on "S" models.  †Length of control panel may exceed this dimension.  (3) Ad 30" to "L" for Jumbo Tanks (Desirable for cyclic loads).

 

 

Series II Main Specification