Products:  Deaerators:  SP

Type "SP" Spray Deaerator
Dimensional Data

Components


 

Physical Data

Model Rated Capacity (PPH) Dimensions (in)* Gallons** Storage (min)***
SP5M 5000 36 x 48 140 14
SP7M 7000 36 x 60 160 11
SP9M 9000 36 x 72 190 10
SP11M 11000 36 x 96 240 11
SP15M 15000 48 x 60 360 12
SP20M 20000 48 x 72 420 11
SP25M 25000 48 x 84 490 10
SP30M 30000 48 x 120 670 11
SP35M 35000 60 x 72 780 10
SP40M 40000 60 x 72 780 10
SP50M 50000 60 x 96 990 10
SP60M 60000 60 x 120 1220 10
SP70M 70000 72 x 84 1410 10
SP80M 80000 72 x 96 1580 10
SP90M 90000 72 x 120 1920 11
SP100M 100000 72 x 120 1920 10
SP125M 125000 84 x 120 2790 11
SP150M 150000 84 x 144 3270 11
SP175M 175000 84 x 156 3520 10
SP200M 200000 96 x 120 3840 10
SP225M 225000 96 x 144 4490 10
SP250M 250000 96 x 168 5150 10
SP300M 300000 108 x 144 6030 10

*Dimensions are "A x B." **Approximate gallons to overflow.  ***Minutes of storage based on rated capacity.  NOTE:  Size and arrangement of any system can be modified to fit customer's requirements.

 

 

SP Main Specification