Products:  Fired:  UF Series

UF Series "Flex-Tube" Hot Water Boilers
Dimensional Data

Components


 

Physical Data

Boiler Model # UFH-11-50 UFH-12-60 UFH-13-80 UFH-14-100 UFH-15-125 UFH-15-150 UFH-20-150 UFH-21-175 UFH-
22-200
UFH-
23-250
UFH-24-300 UFH-
25-350
Nominal HP 50 60 80 100 125 150 150 175 200 250 300 350
Input (MBH) 2100 2520 3360 4200 5250 6300 6300 7350 8400 10500 12600 14700
Output (MBH) 1720 2070 2760 3440 4310 5170 5170 6030 6890 8610 10330 12050
Ship Weight (lbs) 4200 4600 5400 6200 7300 8300 8700 9700 10700 12200 13700 15200
Oper Weight (lbs) 4750 5210 6190 7160 8470 9680 10190 11390 12580 14420 16270 18100
Water Content (Gal) 66 74 95 116 141 166 180 204 227 268 310 350
A. Casing Length (in) 58 64 79 94 112 130 102 114 126 147 168 190
B. Overall Length* (in) 92 107 127 142 164 182 156 168 180 201 222 244
C. Casing Height (in) 76 76 76 76 76 16 90 90 90 90 90 90
D. Casing Width (in) 53 53 53 53 53 53 64 64 64 64 64 64
E. Flue Diameter (in) 10 12 12 14 16 16 16 18 18 20 20 24
F. Flue Location (in) 12 13 13 14 15 15 15 16 16 17 17 19
G.  Return/Supply Size (in) 4F** 4F 4F 6F 6F 6F 8F 8F 8F 8F 8F 8F
H.  Drain Size (NPT) (in.) 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 2 2 2 2 2 2
J. Header Location 8 8 8 8 8 8 8 8 8 8 8 8
 
Boiler Model # UFH-30-350 UFH-31-400 UFH-32-450 UFH-33-500 UFH-34-600 UFH-40-500 UFH-41-500 UFH-42-700 UFH-43-800 UFH-51-900 UFH-52-1000 UFH-53-1200
Nominal HP 350 400 450 500 600 500 500 700 800 900 1000 1200
Input (MBH) 14700 16800 18900 21000 25,200 2100 25200 29400 33600 37800 42000 50400
Output (MBH) 12050 13780 15500 17220 20660 17220 20660 24110 27550 31000 34440 41330
Ship Weight (lbs) 16000 17500 19000 20500 23500 22200 24500 26800 29200 31600 34400 39000
Oper Weight (lbs) 19080 20950 22830 24710 28450 28010 31120 34220 37480 40390 44130 50170
Water Content (Gal) 371 416 462 507 596 700 798 894 997 1059 1172 1346
A. Casing Length (in) 160 178 196 214 250 187 211 235 259 243 263 303
B. Overall Length* (in) 214 232 250 268 304 256 380 304 328 312 342 382
C. Casing Height (in) 105 105 105 105 105 115 115 115 115 125 125 125
D. Casing Width (in) 76 76 76 76 76 90 90 90 90 122 122 122
E. Flue Diameter (in) 24 24 28 28 32 28 32 32 32 36 36 36
F. Flue Location (in) 19 19 21 21 23 21 23 23 23 25 25 25
G.  Return/Supply Size (in) 10F** 10F 10F 10F 10F 12F 12F 12F 12F 12F 12F 12F
H.  Drain Size (NPT) (in.) 2 2 2 2 2 2 2 2 2 2 2 2
J.  Header Location (in) 12 12 12 12 12 14 14 14 14 14 14 14

*Overall length is approximate and is dependent on length of actual burner used.  **Indicates Flanged Connection (150# RF). #Suffix Model Number by desired max operating pressure and burner designation (e.g., MCH-12-15-50-PF-P = 15 BPH/50 psi trim/Power Flame Burner/Propane).

 

 

UF Main Specification