Products:  Fired: UF Series

UF Series "Flex-Tube" Steam Boilers
Dimensional Data

Components


 

Physical Data

Boiler Model # UFS-11-50 UFS-12-60 UFS-13-80 UFS-14-100 UFS-15-125 UFS-16-150 UFS-20-150 UFS-21-175 UFS-22-200 UFS-23-250 UFS-24-300 UFS-25-350
Nominal HP 50 60 80 100 125 150 150 175 200 250 300 350
Input (MBH) 2100 2520 3360 4200 5250 6300 6300 7350 8400 10500 12600 14700
Output (MBH) 1720 2070 2760 3440 4310 5170 5170 6030 6890 8610 10330 12050
Ship Weight (lbs) 4800 6300 6300 7300 3500 9700 9600 10800 12000 14400 16800 19200
Oper Weight (lbs) 5510 6100 7300 8730 10200 11680 11780 13230 14680 17520 20390 23220
Water Content  at Oper Level (Gal) 86 96 120 172 205 239 263 293 323 376 432 484
A. Casing Length (in) 53 59 74 89 108 126 96 108 120 141 162 183
B. Overall Length* (in) 97 112 132 147 170 188 158 170 182 203 224 245
C. Casing Height (in) 82 82 82 86 86 86 104 104 104 104 104 104
D. Casing Width (in) 53 53 53 53 53 53 64 64 64 64 64 64
E. Flue Diameter (in) 10 12 12 14 16 16 16 18 18 20 20 24
F. Flue Location (in) 12 13 13 14 15 15 15 16 16 17 17 19
G.  Steam Outlet 15PSIG  (in) 4F** 4F 4F 6F 6F 6F 6F 8F 8F 8F 8F 8F
 Steam Outlet 150PSIG NPT)  (in) 2 2 2-1/2F** 3F 3F 3F 3F 4F 4F 4F 4F 4F
H. Blowdown Size-15PSIG (NPT) (in) 1-1/4 1-1/4 1-1/4 1-1/2 1-1/2 1-1/2 2 2 2 2 2 2
Blowdown Size-150PSIG (NPT) (in) 1-1/4 1-1/4 1-1/4 1-1/4 1-1/4 1-1/4 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2
H.  Feedwater Size (NPT) (in.) 1 1 1 1 1 1 1 1-1/4 1-1/4 1-1/4 1-1/4  
 
Boiler Model # PFS-30-350 UFS-31-400 UFS-32-450 UFS-33-500 UFS-34-600 UFS-40-500 UFS-41-600 UFS-42-700 UFS-43-800 UFS-51-900 UFS-52-1000 UFS-53-1200
Nominal HP 350 400 450 500 600 500 600 700 800 900 1000 1200
Input (MBH) 14700 16800 18900 21000 25200 21000 25200 29400 33600 37800 42000 50400
Output (MBH) 12050 13780 15500 17220 20660 17220 20660 24110 27550 31000 4440 41330
Ship Weight (lbs) 18200 20600 23000 25400 29200 26000 28600 31200 33800 36200 38800 44000
Oper Weight (lbs) 22020 24850 27690 30630 35210 33270 26810 40350 43910 48240 52010 58970
Water Content at Oper Level (Gal) 400 512 565 618 724 876 989 1102 1218 1451 1591 1804
A. Casing Length (in) 153 171 189 207 243 177 201 225 249 233 253 293
B. Overall Length* (in) 215 233 251 269 305 252 276 300 324 317 337 377
C. Casing Height (in) 120 120 120 120 120 134 134 134 134 138 138 138
D. Casing Width (in) 51 51 51 51 51 56 56 56 56 56    
E. Flue Diameter (in) 24 24 28 28 32 28 32 32 32 36 36 36
F. Flue Location (in) 19 19 21 21 23 21 23 23 23 25 25 25
G.  Steam Outlet 15PSIG  (in) 10F** 10F 10F 12F 12F 12F 12F 12F 12F 14F 14F 14F
 Steam Outlet 150PSIG NPT)  (in) 6F** 6F 6F 6F 6F 6F 6F 6F 6F 8F 8F 8F
H. Blowdown Size-15PSIG (NPT) (in) 2 2 2 2 2 2 2 2 2 2 2 2
Blowdown Size-150PSIG (NPT) (in) 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 2 2 2
H.  Feedwater Size (NPT) (in.) 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 2 2 2

†Consult factory for larger sizes. *Overall length is approximate and is dependent on length of actual burner used.  **Indicates Flanged Connection (150# RF). #Suffix Model Number by desired max operating pressure and burner designation (e.g., UFS-22-200-150-PF-L = 200 BPH/150 psi trim/Power Flame Burner/#2 Oil).

 

 

UF Main Specification